Distribution
Grimmia in: |
Africa |
North Am. | Central Am. |
South Am. |
Asia x |
Austr. | Europe | |
01. | abyssinica | x | ||||||
02. | afroincurva | x | ||||||
03. | alpestris | x | x | x | x | |||
04. | americana | x | ||||||
05. | anodon | x | x | x | x | x | x | x |
06. | anomala | x | x | x | ||||
07. | arenaria | x | ||||||
08. | argyrotricha | x | ||||||
09. | arizonae | x | x | |||||
10. | asperitricha | x | x | |||||
11. | atrata | x | x | x | x | |||
12. | attenuata | x | ||||||
13. | austrofunalis | x | x | x | x | x | ||
14. | bernoullii | x | x | x | ||||
15. | bicolor | x | ||||||
16. | brachydictyon | x | ||||||
17. | brittoniae | x | ||||||
18. | caespiticia | x | x | x | ||||
19. | capillata | x | x | x | ||||
20. | crassifolia | x | x | |||||
21. | crinita | x | x | x | ||||
22. | crinitoleucophaea | x |
x | x | ||||
23. | curviseta | x | ||||||
24. | decipiens |
x | x | x | ||||
25. | dissimulata | x |
x | |||||
26. | donniana x |
x | x | x | x | x | x | |
27. | elatior | x | x | x | x | |||
28. | elongata | x | x | x | x | |||
29. | funalis | x | x | x | x | x | x | |
30. | fuscolutea | x | x | x | x | x | ||
31. | hamulosa | x | ||||||
32. | handelii | x | ||||||
33. | hartmanii | x | x | x | x | |||
34. | herzogii | x | ||||||
35. | humilis | x | ||||||
36. | incrassicapsulis | x | x | |||||
37. | incurva | x | x | x | x | |||
38. | indica | x | ||||||
39. | involucrata | x | ||||||
40. | khasiana | x | ||||||
41. | kidderi | x | x | |||||
42. | laevigata | x | x | x | x | x | x | x |
43. | lawiana | x | ||||||
44. | leibergii | x | ||||||
45. | lesherae | x | ||||||
46. | lisae | x | x | x | x | |||
47. | longirostris | x | x | x | x | x | x | x |
48. | macroperich. | x | ||||||
49. | macrotheca | x | ||||||
50. | maido | x | ||||||
51. | mammosa | x | x | |||||
52. | mariniana | x | ||||||
53. | mauiensis | x | ||||||
54. | maunakeaensis | x | ||||||
55. | mexicana | x | ||||||
56. | milleri | x | ||||||
57. | molesta | x | ||||||
58. | mollis | x | x | x | ||||
59. | montana | x | x | x | x | x | ||
60. | moxleyi | x | x | |||||
61. | muehlenbeckii | x | x | x | x | |||
62. | navicularis | x | ||||||
63. | nepalensis | x | ||||||
64. | nevadensis | x | ||||||
65. | nutans | x | x | x | ||||
66. | obtusolinealis | x | x | |||||
67. | ochyriana | x | ||||||
68. | olneyi | x | ||||||
69. | orbicularis | x | x | x | x | x | x | x |
70. | ovalis | x | x | x | x | |||
71. | percarinata | x | ||||||
72. | pilifera | x | x | |||||
73. | pilosissima | x | ||||||
74. | plagiopodia | x | x | x | x | |||
75. | pseudoanodon | x | ||||||
76. | pulla | x | ||||||
77. | pulvinata | x | x | x | x | x | x | x |
78. | ramondii | x | x | x | x | x | ||
79. | redunca | x | ||||||
80. | reflexidens | x | x | x | x | |||
81. | serrana | x | ||||||
82. | sessitana | x | x | x | x | x | ||
83. | shastae | x | ||||||
84. | stenobasis | x | ||||||
85. | stolonifera | x | ||||||
86. | teretinervis | x | x | |||||
87. | tergestina | x | x | x | x | x | ||
88. | texicana | x | ||||||
89. | torenii | x | ||||||
90. | torquata | x | x | x | x | x | ||
91. | tortuosa | x | x | |||||
92. | trichophylla | x | x | x | x | x | x | x |
93. | triformis | x | ||||||
94. | ungeri | x | ||||||
95. | unicolor | x | x | x | ||||
96. | wilsonii | x | ||||||
Total numbers: |
36 | 50 | 19 | 28 | 45 | 14 | 42 |
Oc. = included in N. America; Ant. = included in S. America